Guaranteed Analysis | Typical Chemical Analysis | ||
Total Phosphorus (P) amount | ≥21% | Total Phosphorus (P) amount | 21.2% |
Relative solubility in citric acid | ≥95% | Relative solubility in citric acid | 99% |
Relative solubility in Water | ≥40% | Relative solubility in Water | 55% |
Calcium (Ca) | 15-20% | Calcium (Ca) | 16% |
Fluorine (F) | ≤0.18% | Fluorine (F) | 0.13% |
Arsenic (As) | ≤20ppm | Arsenic (As) | 7ppm |
Lead (Pb) | ≤20ppm | Lead (Pb) | 7ppm |
Mercury (Hg) | <0.1ppm | Mercury (Hg) | <0.1ppm |
PH (2.4g/L solution) | 3.5-4.5 | PH (2.4g/L solution) | 4 |
Packing | Inner polyethylene bag and outer woven bag, net weight per bag: 25kg/50kg/1000kg. |
---|---|
Storage | Stockpiled at the ventilated place, avoiding rain, miosture and insolation. Please handle with care to prevent bag damage, store away from toxic substances. Expiration Date: 730 days. |
Tel: 0086-25-52397803
E-mail: info@china-phosphate.com
Q: Standard Applications?
A: Used as additive in feed to meet the little livestock's requirement on absorbing Phosphate and Calcium.