Guaranteed Analysis | Typical Chemical Analysis | ||
Total Phosphorus (P) amount | ≥18% | Total Phosphorus (P) amount | 18.2% |
Relative solubility in citric acid | ≥95% | Relative solubility in citric acid | 97% |
Calcium (Ca) | ≥20% | Calcium (Ca) | 21% |
Fluorine (F) | ≤0.18% | Fluorine (F) | 0.13% |
Arsenic (As) | ≤20ppm | Arsenic (As) | 7ppm |
Lead (Pb) | ≤20ppm | Lead (Pb) | 7ppm |
Mercury (Hg) | <0.1ppm | Mercury (Hg) | <0.1ppm |
Packing | Inner polyethylene bag and outer woven bag, net weight per bag: 25kg/50kg/1000kg. |
---|---|
Storage | Stockpiled at the ventilated place, avoiding rain, miosture and insolation. Please handle with care to prevent bag damage, store away from toxic substances. Expiration Date: 730 days. |
Tel: 0086-25-52397803
E-mail: info@china-phosphate.com
Q: Dicalcium Phosphate DCP Properties?
A: Dicalcium phosphate, also known as calcium monohydrogen phosphate, is a dibasic calcium phosphate. Dicalcium phosphate is usually found as the dicalcium phosphate dihydrate, with the chemical formula of CaHPO4 • 2H2O, but it can be thermally converted to the dicalcium phosphate anhydrous. Calcium phosphate dibasic is practically insoluble in water, with a solubility of 0.02 g per 100 mL at 25 °C. Calcium monohydrogen phosphate contains about 29.5 percent calcium in its anhydrous form. White crystal powder,Easily soluble in hydrochloric acid,nitric acid,soluble in cool water,almost insoluble in alcohol.